Tested for in situ hybridization.
Accession no. | pB-62 |
Full name (Alm et al.) | S-G-Dsbm-0221-a-A-20 |
Categories |
sulfate-reducing microbes |
Specificity | Desulfobacterium vacuolatum, D. niacini, D. autotrophicum |
Taxonomy | Desulfobacterium; Desulfobacteriaceae; Desulfobacterales; Desulfobacteria; Thermodesulfobacteriota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-TGC GCG GAC TCA TCT TCA AA-3' |
Length [nt] | 20 |
G+C content [%] | 50 |
Target rRNA | 16S |
Position | 221-240 |
Formamide | 35 |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |