Accession no. | pB-587 |
Full name (Alm et al.) | - |
Categories |
methylotrophic bacteria |
Specificity | Methylobacter capsulatus and M. bovis strains |
Taxonomy | Methylobacter; Methylococcaceae; Methylococcales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-CAA CCA TGA TGT GCT AGC AA-3' |
Length [nt] | 20 |
G+C content [%] | 45 |
Target rRNA | 16S |
Position | 1125-1144 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References |
Fluorescent oligonucleotide rDNA probes for specific detection of methane oxidising bacteria. Bourne DG, Holmes AJ, Iversen N, Murrell JC. FEMS microbiology ecology. 2000. Pubmed: 10620716 |
Remarks | - |