Tested for in situ hybridization.
| Accession no. | pB-952 |
| Full name (Alm et al.) | S-*-Scabr-1114-a-A-22 |
| Categories |
bacteria of relevance in wastewater treatment anaerobic ammonium-oxidizing bacteria |
| Specificity | Candidatus Scalidua brodae |
| Taxonomy | Candidatus Scalindua brodae; Candidatus Scalindua; Candidatus Scalinduaceae; Candidatus Brocadiales; Candidatus Brocadiia; Planctomycetota; PVC group; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-CCC GCT GGT AAC TAA AAA CAA G-3' |
| Length [nt] | 22 |
| G+C content [%] | 45 |
| Target rRNA | 16S |
| Position | 1104-1125 |
| Formamide | 20 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |