Tested for in situ hybridization.
| Accession no. | pB-946 |
| Full name (Alm et al.) | S-*-Nscry-1004-a-A-19 |
| Categories |
ammonia-oxidizing bacteria bacteria of relevance in wastewater treatment |
| Specificity | Nitrosomonas cryotolerans |
| Taxonomy | Nitrosomonas cryotolerans; Nitrosomonas; Nitrosomonadaceae; Nitrosomonadales; Betaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-ACT CAC CTC TCA GCG AGC T-3' |
| Length [nt] | 19 |
| G+C content [%] | 58 |
| Target rRNA | 16S |
| Position | 1004-1022 |
| Formamide | 35 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |