Tested for in situ hybridization.
| Accession no. | pB-918 |
| Full name (Alm et al.) | - |
| Categories | |
| Specificity | Pedobacter heparinus and relatives |
| Taxonomy | Pedobacter heparinus; Pedobacter; Sphingobacteriaceae; Sphingobacteriales; Sphingobacteriia; Bacteroidota; Bacteroidota/Chlorobiota group; FCB group; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-GCT ACT TGT CAC ATT CCG-3' |
| Length [nt] | 18 |
| G+C content [%] | 50 |
| Target rRNA | 16S |
| Position | 672-689 |
| Formamide | 20 |
| Check specificity/coverage |
SILVA TestProbe |
| References |
Microbial community and physicochemical analysis of an industrial waste gas biofilter and design of 16S rRNA-targeting oligonucleotide probes. Friedrich U, Van Langenhove H, Altendorf K, Lipski A. Environmental microbiology. 2003. Pubmed: 12588298 |
| Remarks | - |