Accession no. | pB-892 |
Full name (Alm et al.) | - |
Categories |
bacteria of medical or hygienical relevance |
Specificity | Clostridium perfringens |
Taxonomy | Clostridium perfringens; Clostridium; Clostridiaceae; Eubacteriales; Clostridia; Bacillota; Bacillati; Bacteria; cellular organisms |
Sequence | 5'-CTG GGT TAC CTT CAT TAA GC-3' |
Length [nt] | 20 |
G+C content [%] | 45 |
Target rRNA | 23S |
Position | 168-187 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |