| Accession no. | pB-796 |
| Full name (Alm et al.) | S-*-Dsmon-0999-a-A-18 |
| Categories |
sulfate-reducing microbes |
| Specificity | Uncultured Desulfomonile-related bacteria (Schlöppnerbrunnen I soil clones SbIDsmon2, 3, 4, 5, and 8 Cadagno Lake clones 618, 624, 626, 650, and 651) |
| Taxonomy | Desulfomonile; Desulfomonilaceae; Desulfomonilales; Desulfomonilia; Thermodesulfobacteriota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-TTT CCA TAG CTG TCC GGG-3' |
| Length [nt] | 18 |
| G+C content [%] | 56 |
| Target rRNA | 16S |
| Position | 999-1016 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |