Accession no. | pB-795 |
Full name (Alm et al.) | S-*-Sybac-0587-b-A-18 |
Categories |
sulfate-reducing microbes syntrophic microbes |
Specificity | Uncultured Syntrophobacter-related bacteria (Schlöppnerbrunnen I soil clones SbISybac16 Schlöppnerbrunnen II soil clones SbIISybac25-1, 6-2, and 8-2) |
Taxonomy | Syntrophobacter; Syntrophobacteraceae; Syntrophobacterales; Syntrophobacteria; Thermodesulfobacteriota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-CAT CAG ACT TGC CGG CCC-3' |
Length [nt] | 18 |
G+C content [%] | 67 |
Target rRNA | 16S |
Position | 587-604 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |