Accession no. | pB-794 |
Full name (Alm et al.) | S-*-Sybac-0587-a-A-18 |
Categories |
sulfate-reducing microbes syntrophic microbes |
Specificity | Uncultured Syntrophobacter-related bacteria (Schlöppnerbrunnen I soil clones SbISybac13, 15, and 19 Schlöppnerbrunnen II soil clones SbIISybac12-1, 1-2, 3-2, and 13-2) |
Taxonomy | Syntrophobacter; Syntrophobacteraceae; Syntrophobacterales; Syntrophobacteria; Thermodesulfobacteriota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-CAT CAG ACT TTT CGG CCC-3' |
Length [nt] | 18 |
G+C content [%] | 56 |
Target rRNA | 16S |
Position | 587-604 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |