Accession no. | pB-726 |
Full name (Alm et al.) | S-S-Sple-0450-a-A-18 |
Categories | |
Specificity | Streptococcus pleomorphus |
Taxonomy | Faecalicoccus pleomorphus; Faecalicoccus; Erysipelotrichaceae; Erysipelotrichales; Erysipelotrichia; Bacillota; Bacillati; Bacteria; cellular organisms |
Sequence | 5'-TTC CCT ATG TCG GCC GTT-3' |
Length [nt] | 18 |
G+C content [%] | 56 |
Target rRNA | 16S |
Position | 450-467 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |