Accession no. | pB-4014 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Rickettsial endosymbionts of Carteria, Pleodorina, Volvox (green algae) and Diophrys appendiculata (ciliate) |
Taxonomy | Rickettsia; Rickettsieae; Rickettsiaceae; Rickettsiales; Alphaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-AAC GTG TTA ACT ACG AAA-3' |
Length [nt] | 18 |
G+C content [%] | 33 |
Target rRNA | 16S |
Position | 854-871 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References |
Molecular identification of rickettsial endosymbionts in the non-phagotrophic volvocalean green algae. Kawafune K, Hongoh Y, Hamaji T, Nozaki H. PloS one. 2012. Pubmed: 22363720 |
Remarks | helper probe of volv-835 |