| Accession no. | pB-3949 |
| Full name (Alm et al.) | - |
| Categories |
animal and human associated microbiota intestinal microbiota |
| Specificity | Lactobacillus sakei |
| Taxonomy | Latilactobacillus sakei; Latilactobacillus; Lactobacillaceae; Lactobacillales; Bacilli; Bacillota; Bacillati; Bacteria; cellular organisms |
| Sequence | 5'-TTA ATG ATA ATA CTC GAT T-3' |
| Length [nt] | 19 |
| G+C content [%] | 21 |
| Target rRNA | 23S |
| Position | 1-18 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |