| Accession no. | pB-3947 |
| Full name (Alm et al.) | - |
| Categories |
animal and human associated microbiota intestinal microbiota |
| Specificity | Lactobacillus delbrueckii |
| Taxonomy | Lactobacillus delbrueckii; Lactobacillus; Lactobacillaceae; Lactobacillales; Bacilli; Bacillota; Bacillati; Bacteria; cellular organisms |
| Sequence | 5'-AAG GAT AGC ATG TCT GCA-3' |
| Length [nt] | 18 |
| G+C content [%] | 44 |
| Target rRNA | 23S |
| Position | 1-17 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |