Tested for in situ hybridization.
| Accession no. | pB-382 |
| Full name (Alm et al.) | S-*-Nsm-0651-a-A-18 |
| Categories |
bacteria of relevance in wastewater treatment ammonia-oxidizing bacteria |
| Specificity | Most halophilic and halotolerant Nitrosomonas spp. |
| Taxonomy | Nitrosomonas; Nitrosomonadaceae; Nitrosomonadales; Betaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-CCC CTC TGC TGC ACT CTA-3' |
| Length [nt] | 18 |
| G+C content [%] | 61 |
| Target rRNA | 16S |
| Position | 653-670 |
| Formamide | 40 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |