Tested for in situ hybridization.
Accession no. | pB-377 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Brevundimonas (Pseudomonas) diminuta, Caulobacter spp., Mycoplana bullata |
Taxonomy | Caulobacteraceae; Caulobacterales; Alphaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-TTC CAC ATA CCT CTC TCA-3' |
Length [nt] | 18 |
G+C content [%] | 44 |
Target rRNA | 16S |
Position | 659-676 |
Formamide | 20 |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |