Tested for in situ hybridization.
| Accession no. | pB-370 |
| Full name (Alm et al.) | - |
| Categories | |
| Specificity | Pseudomonas stutzeri |
| Taxonomy | Stutzerimonas stutzeri; Stutzerimonas stutzeri subgroup; Stutzerimonas stutzeri group; Stutzerimonas; Pseudomonadaceae; Pseudomonadales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-TCT GGC AGG TTC TCA GCA-3' |
| Length [nt] | 18 |
| G+C content [%] | 56 |
| Target rRNA | 16S |
| Position | 997-1014 |
| Formamide | 0 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |