Tested for in situ hybridization.
| Accession no. | pB-290 |
| Full name (Alm et al.) | - |
| Categories | |
| Specificity | Pseudomonas fluorescens Ag1 |
| Taxonomy | Pseudomonas fluorescens; Pseudomonas fluorescens group; Pseudomonas; Pseudomonadaceae; Pseudomonadales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-GAT AAC TCG TCA TCA GCT C-3' |
| Length [nt] | 19 |
| G+C content [%] | 47 |
| Target rRNA | 23S |
| Position | 1520-1538 |
| Formamide | 30 |
| Check specificity/coverage |
SILVA TestProbe |
| References |
Application of a strain-specific rRNA oligonucleotide probe targeting Pseudomonas fluorescens Ag1 in a mesocosm study of bacterial release into the environment. Boye M, Ahl T, Molin S. Applied and environmental microbiology. 1995. Pubmed: 7538276 |
| Remarks | - |