Tested for in situ hybridization.
Accession no. | pB-29 |
Full name (Alm et al.) | - |
Categories |
dinitrogen-fixing bacteria |
Specificity | Azoarcus tolulyticus strains Tol-4, Td-1, Td-15, Td-17, Td-19, Td-21, A. evansii KB740, Azoarcus sp. strain pF6 |
Taxonomy | Azoarcus; Zoogloeaceae; Rhodocyclales; Betaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-CGC GCT TTG GCA GCC CT-3' |
Length [nt] | 17 |
G+C content [%] | 71 |
Target rRNA | 16S |
Position | 1251-1267 |
Formamide | 20 |
Check specificity/coverage |
SILVA TestProbe |
References |
In situ analysis of denitrifying toluene- and m-xylene-degrading bacteria in a diesel fuel-contaminated laboratory aquifer column. Hess A, Zarda B, Hahn D, Häner A, Stax D, Höhener P, Zeyer J. Applied and environmental microbiology. 1997. Pubmed: 9172330 |
Remarks | - |