Tested for in situ hybridization.
| Accession no. | pB-289 |
| Full name (Alm et al.) | - |
| Categories | |
| Specificity | most true Pseudomonas spp. |
| Taxonomy | Pseudomonas; Pseudomonadaceae; Pseudomonadales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-GCT GGC CTA GCC TTC-3' |
| Length [nt] | 15 |
| G+C content [%] | 67 |
| Target rRNA | 23S |
| Position | 1432-1446 |
| Formamide | 0 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |