Tested for in situ hybridization.
Accession no. | pB-2677 |
Full name (Alm et al.) | S-S-A.ost-0232(A. ostenfeldii)-a-A-18 |
Categories | |
Specificity | Alexandrium ostenfeldii |
Taxonomy | Alexandrium ostenfeldii; Alexandrium; Pyrocystaceae; Gonyaulacales; Dinophyceae; Alveolata; Sar; Eukaryota; cellular organisms |
Sequence | 5'-CAC CAA GGT TCC AAG CAG-3' |
Length [nt] | 18 |
G+C content [%] | 56 |
Target rRNA | 18S |
Position | 232-249 |
Formamide | 20 |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |