Tested for in situ hybridization.
| Accession no. | pB-2658 |
| Full name (Alm et al.) | S-*-Bact-0067-a-A-18 |
| Categories | |
| Specificity | Eikelboom type 0914 Chloroflexi |
| Taxonomy | Chloroflexota; Bacillati; Bacteria; cellular organisms |
| Sequence | 5'-TTC CGA AGA TCA GGT TCG-3' |
| Length [nt] | 18 |
| G+C content [%] | 50 |
| Target rRNA | 16S |
| Position | 67-84 |
| Formamide | 35 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |