Accession no. | pB-2627 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Cylindrospermopsis raciborskii |
Taxonomy | Cylindrospermopsis raciborskii; Cylindrospermopsis; Aphanizomenonaceae; Nostocales; Cyanophyceae; Cyanobacteriota; Cyanobacteriota/Melainabacteria group; Bacillati; Bacteria; cellular organisms |
Sequence | 5'-TAA CAG CAG ACT TTC AGT TCC ACC TGC-3' |
Length [nt] | 27 |
G+C content [%] | 48 |
Target rRNA | 16S |
Position | 580-606 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | Ramm J. Lupo A. Sukenik A. Hadas O. Ballot A. unpublished |