Accession no. | pB-2619 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Stenotrophomonas maltophilia |
Taxonomy | Stenotrophomonas maltophilia; Stenotrophomonas maltophilia group; Stenotrophomonas; Lysobacteraceae; Lysobacterales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-GCT GGA TTT CTT TCC CAA CA-3' |
Length [nt] | 20 |
G+C content [%] | 45 |
Target rRNA | 16S |
Position | 439-458 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References |
Blooms of single bacterial species in a coastal lagoon of the southwestern Atlantic Ocean. Piccini C, Conde D, Alonso C, Sommaruga R, Pernthaler J. Applied and environmental microbiology. 2006. Pubmed: 17021206 |
Remarks | - |