Accession no. | pB-2618 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Sphingomonas echinoides |
Taxonomy | Sphingomonas echinoides; Sphingomonas; Sphingomonadaceae; Sphingomonadales; Alphaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-TGC GAG ATT GCT GCC CAC TG-3' |
Length [nt] | 20 |
G+C content [%] | 60 |
Target rRNA | 16S |
Position | 1249-1268 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References |
Blooms of single bacterial species in a coastal lagoon of the southwestern Atlantic Ocean. Piccini C, Conde D, Alonso C, Sommaruga R, Pernthaler J. Applied and environmental microbiology. 2006. Pubmed: 17021206 |
Remarks | - |