Accession no. | pB-2614 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Mycobacterium intracellulare |
Taxonomy | Mycobacterium intracellulare; Mycobacterium avium complex (MAC); Mycobacterium; Mycobacteriaceae; Mycobacteriales; Actinomycetes; Actinomycetota; Bacillati; Bacteria; cellular organisms |
Sequence | 5'-AGG TAG AGC TGA GAT GTA TCC T-3' |
Length [nt] | 22 |
G+C content [%] | 45 |
Target rRNA | 16S |
Position | 351-372 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |