Accession no. | pB-2608 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Mycobacterium tuberculosis strains |
Taxonomy | Mycobacterium tuberculosis; Mycobacterium tuberculosis complex; Mycobacterium; Mycobacteriaceae; Mycobacteriales; Actinomycetes; Actinomycetota; Bacillati; Bacteria; cellular organisms |
Sequence | 5'-CAC TAT TCA CAC GCG CGT-3' |
Length [nt] | 18 |
G+C content [%] | 56 |
Target rRNA | 16S |
Position | 770-787 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References |
Use of specific rRNA oligonucleotide probes for microscopic detection of Mycobacterium tuberculosis in culture and tissue specimens. St Amand AL, Frank DN, De Groote MA, Basaraba RJ, Orme IM, Pace NR. Journal of clinical microbiology. 2005. Pubmed: 16208021 |
Remarks | - |