Accession no. | pB-2159 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Kluyveromyces |
Taxonomy | Kluyveromyces; Saccharomycetaceae; Saccharomycetales; Saccharomycetes; Saccharomycotina; saccharomyceta; Ascomycota; Dikarya; Fungi; Opisthokonta; Eukaryota; cellular organisms |
Sequence | 5'-GTG CCA GCA ACC CTA TTT AG-3' |
Length [nt] | 20 |
G+C content [%] | 50 |
Target rRNA | 16S |
Position | 1135-1155 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |