| Accession no. | pB-2158 |
| Full name (Alm et al.) | - |
| Categories | |
| Specificity | Kluyveromyces |
| Taxonomy | Kluyveromyces; Saccharomycetaceae; Saccharomycetales; Saccharomycetes; Saccharomycotina; saccharomyceta; Ascomycota; Dikarya; Fungi; Opisthokonta; Eukaryota; cellular organisms |
| Sequence | 5'-GCA AGT GCC AGC AAC CCT AT-3' |
| Length [nt] | 20 |
| G+C content [%] | 55 |
| Target rRNA | 16S |
| Position | 1124-1143 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |