Accession no. | pB-2156 |
Full name (Alm et al.) | - |
Categories | |
Specificity | Pseudomonas clusters C3, C4, C5 |
Taxonomy | Pseudomonas; Pseudomonadaceae; Pseudomonadales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-CTC TCA AGA GGT GCA AGC AC-3' |
Length [nt] | 20 |
G+C content [%] | 55 |
Target rRNA | 16S |
Position | 79-98 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |