| Accession no. | pB-2155 |
| Full name (Alm et al.) | - |
| Categories | |
| Specificity | Pseudomonas putida complex and P. stutzeri complex |
| Taxonomy | Pseudomonas; Pseudomonadaceae; Pseudomonadales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-CCG CTG AAT CAG AGA GCA AG-3' |
| Length [nt] | 20 |
| G+C content [%] | 55 |
| Target rRNA | 16S |
| Position | 82-101 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |