Tested for in situ hybridization.
Accession no. | pB-1354 |
Full name (Alm et al.) | S-G-Ccs-0432-a-A-18 |
Categories | |
Specificity | most of Caldicellulosiruptor sp. |
Taxonomy | Caldicellulosiruptor; Caldicellulosiruptoraceae; Caldicellulosiruptorales; Bacillota incertae sedis; Bacillota; Bacillati; Bacteria; cellular organisms |
Sequence | 5'-CTC CCC GTC CAA AGA GGT-3' |
Length [nt] | 18 |
G+C content [%] | 61 |
Target rRNA | 16S |
Position | 450-467 |
Formamide | 30 |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | - |