| Accession no. | pB-1323 |
| Full name (Alm et al.) | S-C-eProt-1384-a-A-18 |
| Categories |
higher taxonomic levels |
| Specificity | Epsilonproteobacteria |
| Taxonomy | Campylobacterota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-CGG TGA GTA CAA GAC CCG-3' |
| Length [nt] | 18 |
| G+C content [%] | 61 |
| Target rRNA | 16S |
| Position | 1384-1401 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |