| Accession no. | pB-1322 |
| Full name (Alm et al.) | S-C-eProt-0914-a-A-18 |
| Categories |
higher taxonomic levels |
| Specificity | Epsilonproteobacteria |
| Taxonomy | Campylobacterota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-GGT CCC CGT CTA TTC CTT-3' |
| Length [nt] | 18 |
| G+C content [%] | 56 |
| Target rRNA | 16S |
| Position | 914-931 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |