Tested for in situ hybridization.
| Accession no. | pB-1167 |
| Full name (Alm et al.) | - |
| Categories |
bacteria of relevance in wastewater treatment |
| Specificity | Thauera spp. mzt1t |
| Taxonomy | Thauera aminoaromatica; Thauera; Zoogloeaceae; Rhodocyclales; Betaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-TCT GCC GTA CTC TAG CCT T-3' |
| Length [nt] | 19 |
| G+C content [%] | 53 |
| Target rRNA | 16S |
| Position | 646-664 |
| Formamide | 45 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |