Tested for in situ hybridization.
| Accession no. | pB-1160 |
| Full name (Alm et al.) | - |
| Categories |
bacteria of relevance in wastewater treatment |
| Specificity | Candidatus Microthrix |
| Taxonomy | Candidatus Microthrix; Microthrixaceae; Acidimicrobiales; Acidimicrobiia; Actinomycetota; Bacillati; Bacteria; cellular organisms |
| Sequence | 5'-CCG GAC TCT AGT CAG AGC-3' |
| Length [nt] | 18 |
| G+C content [%] | 61 |
| Target rRNA | 16S |
| Position | 1-17 |
| Formamide | 20 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | Permeabilization required. Normally Mytanolysin |