| Accession no. | pB-1137 |
| Full name (Alm et al.) | - |
| Categories |
higher taxonomic levels |
| Specificity | Eplasma, acid mine drainage Thermoplasmatales |
| Taxonomy | Thermoplasmatales; Thermoplasmata; Thermoplasmatota; Methanobacteriati; Archaea; cellular organisms |
| Sequence | 5'-GTC TCT CCA GAA GRT CCT TCG-3' |
| Length [nt] | 21 |
| G+C content [%] | 52 |
| Target rRNA | 16S |
| Position | 623-643 |
| Formamide | - |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |