Tested for in situ hybridization.
| Accession no. | pB-1134 |
| Full name (Alm et al.) | - |
| Categories |
higher taxonomic levels |
| Specificity | Gplasma, acid mine drainage Thermoplasmatales |
| Taxonomy | Thermoplasmatales; Thermoplasmata; Thermoplasmatota; Methanobacteriati; Archaea; cellular organisms |
| Sequence | 5'-CGG TCC CTA GAT TTG CAG TC-3' |
| Length [nt] | 20 |
| G+C content [%] | 55 |
| Target rRNA | 16S |
| Position | 642-661 |
| Formamide | 15 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |