Tested for in situ hybridization.
Accession no. | pB-1119 |
Full name (Alm et al.) | S-S-Chlctf-0190-a-A-22 |
Categories |
phototrophic bacteria |
Specificity | Chlorobium clathratiforme (DSM 5477), strain 4DE and clones 810, 827, 849 Lake Cadagno. |
Taxonomy | Pelodictyon clathratiforme; Pelodictyon; Chlorobium/Pelodictyon group; Chlorobiaceae; Chlorobiales; Chlorobiia; Chlorobiota; Bacteroidota/Chlorobiota group; FCB group; Pseudomonadati; Bacteria; cellular organisms |
Sequence | 5'-GGC AGA ACA ACC ATG CGA TTG T-3' |
Length [nt] | 22 |
G+C content [%] | 50 |
Target rRNA | 16S |
Position | 190-211 |
Formamide | 20 |
Check specificity/coverage |
SILVA TestProbe |
References |
Long-term population dynamics of phototrophic sulfur bacteria in the chemocline of Lake Cadagno, Switzerland. Tonolla M, Peduzzi R, Hahn D. Applied and environmental microbiology. 2005. Pubmed: 16000760 |
Remarks | - |