Tested for in situ hybridization.
| Accession no. | pB-1118 |
| Full name (Alm et al.) | S-S-Chlphb-0441-a-A-23 |
| Categories |
phototrophic bacteria |
| Specificity | Chlorobium phaeobacteroides (DSM 266), strain 1VIID7 and clone 366 Lake Cadagno. |
| Taxonomy | Chlorobium phaeobacteroides; Chlorobium; Chlorobium/Pelodictyon group; Chlorobiaceae; Chlorobiales; Chlorobiia; Chlorobiota; Bacteroidota/Chlorobiota group; FCB group; Pseudomonadati; Bacteria; cellular organisms |
| Sequence | 5'-AAA TCG GGA TAT TCT TCC TCC AC-3' |
| Length [nt] | 23 |
| G+C content [%] | 43 |
| Target rRNA | 16S |
| Position | 441-463 |
| Formamide | 20 |
| Check specificity/coverage |
SILVA TestProbe |
| References | |
| Remarks | - |