Accession no. | pB-1099 |
Full name (Alm et al.) | - |
Categories |
higher taxonomic levels |
Specificity | AMD nanoarchaeal lineage |
Taxonomy | Nanoarchaeum; Nanoarchaeaceae; Nanoarchaeales; Candidatus Nanoarchaeia; Nanobdellota; Nanobdellati; Archaea; cellular organisms |
Sequence | 5'-GTG CTC CCC CGC CAA TTG CT-3' |
Length [nt] | 20 |
G+C content [%] | 65 |
Target rRNA | 16S |
Position | 915-934 |
Formamide | 20-50 |
Check specificity/coverage |
SILVA TestProbe |
References | |
Remarks | To be used as a competitior in concert with ARC915 for verification of nanoarchaea in AMD. |