Tested for in situ hybridization.
| Accession no. | pB-1085 | 
| Full name (Alm et al.) | S-G-Pan-0059-a-A-18 | 
| Categories | |
| Specificity | Pantoea spp. | 
| Taxonomy | Pantoea; Erwiniaceae; Enterobacterales; Gammaproteobacteria; Pseudomonadota; Pseudomonadati; Bacteria; cellular organisms | 
| Sequence | 5'-TGT GCT ACC GTC CGA CTT-3' | 
| Length [nt] | 18 | 
| G+C content [%] | 56 | 
| Target rRNA | 16S | 
| Position | 59-76 | 
| Formamide | 35 | 
| Check specificity/coverage | SILVA TestProbe | 
| References | |
| Remarks | - |