Accession no. | pB-1078 |
Full name (Alm et al.) | - |
Categories |
eukaryotes |
Specificity | Cladosporium herbarum |
Taxonomy | Cladosporium herbarum; Cladosporium; Cladosporiaceae; Cladosporiales; Dothideomycetidae; Dothideomycetes; dothideomyceta; leotiomyceta; Pezizomycotina; saccharomyceta; Ascomycota; Dikarya; Fungi; Opisthokonta; Eukaryota; cellular organisms |
Sequence | 5'-TTA ATC AAA ACA TCC TT-3' |
Length [nt] | 17 |
G+C content [%] | 24 |
Target rRNA | 18S |
Position | 1-16 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References |
Development of an oligonucleotide probe for Aureobasidium pullulans based on the small-subunit rRNA gene. Li S, Cullen D, Hjort M, Spear R, Andrews JH. Applied and environmental microbiology. 1996. Pubmed: 8633850 |
Remarks | - |