Accession no. | pB-1045 |
Full name (Alm et al.) | - |
Categories |
eukaryotes |
Specificity | Candida parapsilosis |
Taxonomy | Candida parapsilosis; Candida; Candida/Lodderomyces clade; Debaryomycetaceae; Serinales; Pichiomycetes; Saccharomycotina; saccharomyceta; Ascomycota; Dikarya; Fungi; Opisthokonta; Eukaryota; cellular organisms |
Sequence | 5'-CCC CCT TCT CTA AAC CAA TCC GGA-3' |
Length [nt] | 24 |
G+C content [%] | 54 |
Target rRNA | 18S |
Position | 1-23 |
Formamide | - |
Check specificity/coverage |
SILVA TestProbe |
References |
Detection and identification of Candida species in experimentally infected tissue and human blood by rRNA-specific fluorescent in situ hybridization. Lischewski A, Kretschmar M, Hof H, Amann R, Hacker J, Morschhäuser J. Journal of clinical microbiology. 1997. Pubmed: 9350764 |
Remarks | - |