Aqua828 | S-*-Aqua-0828-a-A-18 | 16S rRNA | Aquabacterium spp. |
Pomo828 | S-*-Pomo-0828-a-A-18 | 16S rRNA | Polaromonas vacuolata |
Gor596 | S-G-Gor-0596-a-A-22 | 16S rRNA | Gordonia (Gordona) |
Fibr225 | S-G-Fibr-0225-a-A-21 | 16S rRNA | Fibrobacter |
ACA652 (ACA23A) | S-G-Acin-0652-a-A-18 | 16S rRNA | Acinetobacter |
Ade441 | | 16S rRNA | Alcaligenes defragans |
ALBO34a | | 23S rRNA | Bordetella spp., Alcaligenes spp. (sensu stricto) |
ALF1B | S-Sc-aProt-0019-a-A-17 | 16S rRNA | Alphaproteobacteria, some Deltaproteobacteria, Spirochaetes |
ALF4-1322 | | 16S rRNA | alpha4-subgroup of Proteobacteria |
ALF921 | | 16S rRNA | Nevskia ramosa clone NO22 |
ALF968 | | 16S rRNA | Alphaproteobacteria, except of Rickettsiales |
AT1458 | | 16S rRNA | Azoarcus-Thauera cluster |
Azo1251 | | 16S rRNA | Azoarcus tolulyticus strains Tol-4, Td-1, Td-15, Td-17, Td-19, Td-21, A. evansii KB740, Azoarcus sp. strain pF6 |
AZA483 | S-*-Aza-0645-a-A-18 | 16S rRNA | Azoarcus cluster |
BAC303 | S-*-Bacto-0303-a-A-17 | 16S rRNA | most Bacteroidaceae and Prevotellaceae, some Porphyromonadaceae |
Bcv13b | | 23S rRNA | Burkholderia vietnamensis, B. cepacia |
BET42a | L-C-bProt-1027-a-A-17 | 23S rRNA | Betaproteobacteria |
LSPotu11021-1127 | S-*-Lsp-1127-a-A-20 | 16S rRNA | Lachnospiraceae OTU_11021 |
BONE23A | | 16S rRNA | beta1-group of Betaproteobacteria |
BTWO23A | | 16S rRNA | competitor for BONE23A |
CF319a | | 16S rRNA | most Flavobacteria, some Bacteroidetes, some Sphingobacteria |
CF319b | | 16S rRNA | some Flavobacteria and Sphingobacteria |
CFB286 | | 16S rRNA | most members of the genus Tannerella and the genus Prevotella of the class Bacteriodetes |
CFB563 | | 16S rRNA | most Flavobacteria |
CFB719 | | 16S rRNA | most members of the class Bacteriodetes, some Flavobacteria and Sphingobacteria |
CFB972 | | 16S rRNA | some Flavobacteria |
Chls-0523 | S-O-Chls-0523-a-A-18 | 16S rRNA | Chlamydiales |
cl81-644 | | 16S rRNA | Few Desulfobacteraceae |
CREN499 | S-K-Cren-0499-a-A-18 | 16S rRNA | most Crenarchaeota |
660(DBB660) | S-G-Dsbb-0660-a-A-20 | 16S rRNA | some Desulfobulbus |
221(DBM221) | S-G-Dsbm-0221-a-A-20 | 16S rRNA | Desulfobacterium vacuolatum, D. niacini, D. autotrophicum |
DCC209 | S-S-Dcc.mv-0209-a-A-18 | 16S rRNA | Desulfococcus multivorans |
DEM1164r | | 16S rRNA | Desulfotomaculum cluster I and other Firmicutes |
DNMA657 | | 16S rRNA | some Desulfonema |
DRM432 | | 16S rRNA | Desulfuromonas spp., Pelobacter spp. |
129(DSB129) | S-G-Dsb-0129-a-A-18 | 16S rRNA | most Desulfobacter |
DSB985 | | 16S rRNA | Desulfobacter, Desulfobacula, Desulfospira, and Desulfotignum |
DSBAC355 | | 16S rRNA | most Desulfobacterales and Syntrophobacterales |
DSBO224 | | 16S rRNA | Desulfobotulus sapovorans, Desulfovibrio fairfieldensis, and other Deltaproteobacteria |
DSC193 | S-*-Dsb-0193-a-A-18 | 16S rRNA | Desulfosarcina variabilis |
DSD131 (DSVAE131) | S-S-Dsv.ae-0131-a-A-18 | 16S rRNA | Desulfovibrio aestuarii |
DSF672 | | 16S rRNA | Desulfofrigus, Desulfofaba gelida, Desulfomusa hansenii |
DSMA488 | | 16S rRNA | Desulfarculus baarsii, Desulfomonile tiedjei, and Syntrophus |
DSR651 | S-*-Dsb-0651-a-A-18 | 16S rRNA | Some Desulfobulbaceae |
DSS225 | | 16S rRNA | Desulfosarcina and many other Desulfobacteraceae |
DSS658 | S-*-Dsb-0658-a-A-18 | 16S rRNA | Desulfobacteraceae and other Bacteria |
DSV1292 | S-*-Dsv-1292-a-A-18 | 16S rRNA | Some Desulfovibrio and Bilophila wadsworthia |
DSV214 | | 16S rRNA | Most Desulfomicrobium |
DSV407 | | 16S rRNA | Few Desulfovibrionaceae, Desulfohalobiaceae, and Desulfonatronumaceae |
687(DSV687) | S-F-Dsv-0687-a-A-16 | 16S rRNA | Most Desulfovibrionales (excluding Lawsonia) and many Desulfuromonales |
DSV698 | | 16S rRNA | Some Desulfovibrio, Bilophila wadsworthia, and Lawsonia intracellularis |
Dtm(bcd)230 | S-*-Dtm(bcd)-0230-a-A-18 | 16S rRNA | Many Desulfotomaculum cluster I and other Firmicutes |
Dtm229 | S-G-Dtm-0229-a-A-18 | 16S rRNA | Desulfotomaculum cluster I and other Firmicutes |
ECO1167 (ECO 45A) | | 23S rRNA | Escherichia coli |
EUB338 (Bact338) (bacterial) | S-D-Bact-0338-a-A-18 | 16S rRNA | most Bacteria |
EUB338 II (SBACT P 338) | S-*-BactP-0338-a-A-18 | 16S rRNA | Planctomycetales |
EUB338 III (SBACT V 338) | S-*-BactV-0338-a-A-18 | 16S rRNA | Verrucomicrobiales |
EUK516 | | 18S rRNA | Eukarya |
EURY498 | S-K-Eury-0498-a-A-14 | 16S rRNA | most Euryarchaeota |
FFE8b | | 16S rRNA | Flavobacterium ferrugineum |
gam1-1246 | | 16S rRNA | “Candidatus Gilliamella apicola” or Gamma-1 (symbiotic Gammaproteobacteria phylotype in honey bee) |
G123T | S-G-Thioth-697-a-A-18 | 16S rRNA | Thiothrix eikelboomii, T. nivea, T. unzii, T. fructosivorans, T. defluvii, Eikelboom type 021N group I, II, III |
G1B | S-*-021Ng1-1029-a-A-18 | 16S rRNA | Eikelboom type 021N group I |
G2M | S-*-021Ng2-842-a-A-18 | 16S rRNA | Eikelboom type 021N group II |
G3M | S-*-021Ng3-996-a-A-18 | 16S rRNA | Eikelboom type 021N group III |
GAM42a | L-C-gProt-1027-a-A-17 | 23S rRNA | Gammaproteobacteria |
Goam192 | S-S-G.am-0192-a-A-18 | 16S rRNA | Gordona amarae |
H7-1014 | S-*-H7-1014-a-A-18 | 16S rRNA | activated sludge clone H7 |
HGC69A (HGC) | L-P-Grps-1901-a-A-18 | 23S rRNA | Actinobacteria (high G+C Gram-positive bacteria) |
HoAc1402 | S-*-HoAc-1402-a-A-18 | 16S rRNA | Acidobacteria, activated sludge clones A22, A34, H3, H44, S6 |
Hvu1034 | | 16S rRNA | Hyphomicrobium vulgare |
HYD208 | | 16S rRNA | Hydrogenophaga spp. |
HYD56B | | 23S rRNA | Hydrogenophaga spp. |
Hydr540 | S-O-Hydr-0540-a-A-19 | 16S rRNA | Aquificales |
LEG226 | | 16S rRNA | Legionellaceae |
LEG705 | | 16S rRNA | Legionella |
LEGPNE1 | | 16S rRNA | Legionella pneumophila |
LGC354A | | 16S rRNA | Firmicutes (Gram-positive bacteria with low G+C content) |
LGC354B | | 16S rRNA | Firmicutes (Gram-positive bacteria with low G+C content) |
LGC354C | | 16S rRNA | Firmicutes (Gram-positive bacteria with low G+C content) |
MB1174 | | 16S rRNA | Methanobacterium spp., Methanobrevibacter spp., Methanosphaera spp. |
MC1109 | | 16S rRNA | Methanococcus spp. |
MS1414 | | 16S rRNA | Methanosarcina spp., Methanococcoides spp., Methanolobus spp., Methanohalophilus spp. |
MS821 | S-G-Msar-0821-a-A-24 | 16S rRNA | Methanosarcina frisius, Methanosarcina spp., Methanosarcina acidovorans, Methanosarcina thermophila, Methanosarcina barkeri, Methanoholophilus mahii, Methanophilus sp. |
MSMX860 | | 16S rRNA | Methanosarcina spp., Methanococcoides spp., Methanolobus spp., Methanohalophilus spp., Methanosaeta spp. |
MX825 | | 16S rRNA | Methanosaeta spp. |
Myb736a | S-*-Myb-0736-a-A-22 | 16S rRNA | Mycobacterium complex |
Myb736b | S-*-Myb-0736-b-A-22 | 16S rRNA | Mycobacterium complex |
NAL1208 | | 16S rRNA | Nevskia clones NO2 and NO11, Mycoplana bullata, Brevundimonas diminuta |
NAL657 | | 16S rRNA | Nevskia clones NO2 and NO11 |
NIT3 | S-G-Nbac-1035-a-A-18 | 16S rRNA | Nitrobacter spp. |
NmV (Ncmob) | S-S-Nmob-0174-a-A-18 | 16S rRNA | Nitrosococcus mobilis (Nitrosomonas) lineage |
NONEUB (NON338) (non-Bact338) | | 16S rRNA | control probe complementary to EUB338 |
Nse1472 | S-*-Nse-1472-a-A-18 | 16S rRNA | Nitrosomonas europea, N. halophila, N. eutropha, Kraftisried-Isolat Nm103 |
Nsm156 | S-G-Nsm-0155-a-A-19 | 16S rRNA | Nitrosomonas spp., Nitrosococcus mobilis |
Nso1225 | S-F-bAOB-1224-a-A-20 | 16S rRNA | Betaproteobacterial ammonia-oxidizing bacteria |
Nso190 | S-F-bAOB-0189-a-A-19 | 16S rRNA | Betaproteobacterial ammonia-oxidizing bacteria |
Nsv443 | | 16S rRNA | Nitrosospira spp. |
Ntcoc84 | S-*-Ntcoc-84-a-A-18 | 16S rRNA | Nitrococcus mobilis |
Ntspa1026 | S-*-Ntspa-1026-a-A-18 | 16S rRNA | Nitrospira moscoviensis, activated sludge clones A4 and A11 |
Ntspa662 | S-G-Ntspa-662-a-A-18 | 16S rRNA | genus Nitrospira |
Ntspa712 | S-*-Ntspa-712-a-A-21 | 16S rRNA | most members of the phylum Nitrospirae |
Ntspn693 | S-*-Ntspn-693-a-A-20 | 16S rRNA | Nitrospina gracilis |
OTU1-1415 | S-*-OTU1-1415-a-A-20 | 16S rRNA | Zoogloea ramigera, activated sludge clones A16, H7, H10, H11, H13, H22, H27. H40, S21 |
OTU14-129 | S-*-OTU14-0129-a-A-20 | 16S rRNA | Hyphomicrobium spp., activated sludge clones A7b, A39 |
OTU16-1027 | S-*-OTU16-1027-a-A-18 | 16S rRNA | activated sludge clones H4, H6, H29, S7 |
OTU16-1350 | S-*-OTU16-1350-a-A-18 | 16S rRNA | activated sludge clones H4, H6, H29, S7 |
OTU17-66 | S-*-OTU17-0066-a-A-20 | 16S rRNA | activated sludge clones H46, S43 |
OTU2-132 (ATDe132) | S-*-ATDe-0132-a-A-18 | 16S rRNA | Activated sludge clones A33, H25, H30, H35, S3, S10, and S23 of the Azoarcus-Thauera-Denitromonas lineage |
OTU2-467 | S-*-OTU2-0467-a-A-20 | 16S rRNA | activated sludge clones A33, H25, H30, H35, S3, S10, S23 |
OTU25to31-1406 | S-*-OTU25to31-1406-a-A-18 | 16S rRNA | some Anaerolineae |
OTU26-650 | S-*-OTU26-0650-a-A-18 | 16S rRNA | activated sludge clones A11b, A30, H1, H19 |
OTU28-1346 | S-*-OTU28-1346-a-A-18 | 16S rRNA | activated sludge clones H39, S41 |
STEBA1426 | S-*-Steba-1426-a-A-18 | 16S rRNA | Some members of the Sterolibacterium lineage |
OTU31-656 | S-*-OTU31-0656-a-A-18 | 16S rRNA | activated sludge clones H8, S9 |
OTU32-208 | S-*-OTU32-0208-a-A-18 | 16S rRNA | activated sludge clones A31, S47 |
OTU32-630 | S-*-OTU32-0630-a-A-18 | 16S rRNA | activated sludge clones A31, S47 |
OTU3-445 | S-*-OTU3-0445-a-A-20 | 16S rRNA | activated sludge clones A13, H12, H20, H23, S28, S40 |
OTU43/44-360 | S-*-OTU43/44-0360-a-A-18 | 16S rRNA | Acidobacteria group a, activated sludge clones A22, A34, H3 |
OTU45-720 | S-*-OTU45-0720-a-A-20 | 16S rRNA | activated sludge clones H44 and S6, soil clone C105, soil clone 11-25, Antarctic lake ice clone LB3-30 |
OTU4-645 | S-*-OTU4-0645-a-A-18 | 16S rRNA | Alcaligenes latus, activated sludge clones A2, A26b |
OTU6-178 | S-*-OTU6-0178-a-A-18 | 16S rRNA | Brachymonas denitrificans, activated sludge clone A6b |
PAR1244 | S-G-Parc-1244-a-A-19 | 16S rRNA | genus Paracoccus |
PAR1457 | S-G-Parc-1457-a-A-18 | 16S rRNA | genus Paracoccus |
PAR651 | S-G-Parc-0651-a-A-18 | 16S rRNA | genus Paracoccus |
Pdv1031 | | 16S rRNA | Paracoccus denitrificans, P. versutus |
Pdv198 | | 16S rRNA | Paracoccus denitrificans, P. versutus |
PLA46 | S-P-Planc-0046-a-A-18 | 16S rRNA | Planctomycetales |
PLA886 | S-P-Planc-0886-a-A-19 | 16S rRNA | Planctomycetes |
Ppu56a | | 23S rRNA | Pseudomonas putida, P. mendocina |
PS56a | | 23S rRNA | most true Pseudomonas spp. |
Ps-Ag1 | | 23S rRNA | Pseudomonas fluorescens Ag1 |
SARCI551 | S-G-Sarci-0551-a-A-20 | 16S rRNA | genus Methanosarcina |
SARCI645 | S-G-Sarci-0645-a-A-19 | 16S rRNA | genus Methanosarcina |
SRB385 (SRB) | S-*-Srb-0385-a-A-18 | 16S rRNA | Most Desulfovibrionales and other Bacteria |
SRB385Db | | 16S rRNA | Desulfobacterales, Desulfuromonales, Syntrophobacterales, Myxococcales, and other Bacteria |
SUBU1237 | | 16S rRNA | Burkholderia spp., Sutterella spp. |
Sval428 | | 16S rRNA | Some Desulfobulbaceae (excluding most Desulfobulbus |
Tbcil832 | S-*-Tbcil-0832-a-A-18 | 16S rRNA | thermophilic Bacillus spp. |
Thus438 | S-G-Thus-0438-a-A-18 | 16S rRNA | Thermus spp. |
Ttoga660 | S-*-Ttoga-0660-a-A-18 | 16S rRNA | Thermotogales |
UNIV1390 | S-*-Univ-1390-a-A-18 | 16S rRNA | all Organisms |
XAN818 | | 16S rRNA | Xanthomonas branch |
ZAL | | 16S rRNA | Zoogloea ramigera ATCC 19623 |
ZBE | | 16S rRNA | Zoogloea ramigera ATCC 25935 |
ZRA23a (ZRA,ZOGLO647) | S-*-Zoglo-0647-a-A-18 | 16S rRNA | Most members of the Zoogloea lineage, not Z. resiniphila |
PcaeC9 | S-S-PcaeC9-217-a-A-18 | 16S rRNA | Candidatus Paracaedibacter acanthamoebae (endosymbiont of Acanthamoeba sp. UWC9) |
PcaeE39 | S-S-PcaeE339-217-a-A-18 | 16S rRNA | Candidatus Paracaedibacter symbiosus (endosymbiont of Acanthamoeba sp. UWE39) |
CaeAc998 | S-S-CaeAc-998-a-A-18 | 16S rRNA | Candidatus Caedibacter acanthamoebae (endosymbiont of Acanthamoeba polyphaga HN-3) |
Mg705 | | 16S rRNA | type I methanotrophs |
Mg84 | | 16S rRNA | type I methanotrophs |
Ma450 | | 16S rRNA | type II methanotrophs (Methylosinus/Methylocystis spp.) |
Ma464 | | 16S rRNA | type II methanotrophs |
Mg669 | | 16S rRNA | Methylobacter spp., Methylomonas spp. |
Mg1004 | | 16S rRNA | Methylomicrobium |
Stemal | | 16S rRNA | Stenotrophomonas maltophilia |
Burcep | | 16S rRNA | Burkholderia cepacia |
Burkho | | 16S rRNA | Burkholderia spp. |
Haeinf | | 16S rRNA | Haemophilus influenzae |
Sau | | 16S rRNA | Staphylococcus aureus |
Spn | | 16S rRNA | Streptococcus pneumoniae |
Ent | | 16S rRNA | Enterobacteriaceae except Proteus spp. |
Kpn | | 23S rRNA | Klebsiella pneumoniae |
Caal | | 18S rRNA | Candida albicans |
Cagl | | 18S rRNA | Candida (Torulopsis) glabrata |
Ckrus | | 18S rRNA | Candida krusei |
Cpara651 (Cpara) | | 18S rRNA | Candida parapsilosis |
PF2 | | 18S rRNA | all yeasts |
Str | | 16S rRNA | Streptococcus spp. |
Spy | | 16S rRNA | Streptococcus pyogenes |
Saga | | 16S rRNA | Streptococcus agalactiae |
Hpy-1 | | 16S rRNA | Helicobacter pylori |
ClaR1 | | 23S rRNA | clarithromycin resistant Helicobacter pylori |
ClaR2 | | 23S rRNA | clarithromycin resistant Helicobacter pylori |
ClaR3 | | 23S rRNA | clarithromycin resistant Helicobacter pylori |
ClaWT | | 23S rRNA | Helicobacter pylori (clarithromycin sensitve) |
ATE | | 23S rRNA | Aureobacterium testaceum |
BKE | | 23S rRNA | Brevibacterium sp. (B. ketoglutamicum) |
CGL | | 23S rRNA | Corynebacterium glutamicum |
Pst67 | | 16S rRNA | Pseudomonas stutzeri, P. mendocina |
Pst997 | | 16S rRNA | Pseudomonas stutzeri |
Pae997 | | 16S rRNA | Pseudomonas spp. |
ACI208 | | 16S rRNA | Acidovorax spp. |
COM1424 | | 16S rRNA | Comamonas spp. |
Ps | | 23S rRNA | Pseudomonas spp. |
Ppu | | 23S rRNA | Pseudomonas spp. |
Pce | | 23S rRNA | Burkholderia spp. |
Pdi | | 16S rRNA | Brevundimonas (Pseudomonas) diminuta, Caulobacter spp., Mycoplana bullata |
Cte | | 16S rRNA | Comamonas spp., Acidovorax spp., Hydrogenophaga spp., Aquaspirillum spp. |
NEU | S-*-Nsm-0651-a-A-18 | 16S rRNA | Most halophilic and halotolerant Nitrosomonas spp. |
PseaerA | | 16S rRNA | Pseudomonas aeruginosa |
PseaerA | | 23S rRNA | Pseudomonas aeruginosa |
Amx1900 | L-*-Amx-1900-a-A-21 | 23S rRNA | anaerobic ammonium-oxidizing bacteria, Candidatus `Brocadia anammoxidansapos and Candidatus `Kuenenia stuttgartiensisapos |
Kst157 | S-S-Kst-0157-a-A-18 | 16S rRNA | Candidatus Kuenenia stuttgartiensis |
Ban162 (B. anam.) | S-S-Ban-0162(B. anam.)-a-A-18 | 16S rRNA | Candidatus Brocadia anammoxidans |
Amx820 | S-*-Amx-0820-a-A-22 | 16S rRNA | anaerobic ammonium-oxidizing bacteria, Candidatus `Brocadia anammoxidansapos and Candidatus `Kuenenia stuttgartiensisapos |
Syb701 | S-*-MUG28-0701-a-A-20 | 16S rRNA | clone MUG28 |
GNSB633 | S-*-GNSB-0633-a-A-20 | 16S rRNA | green nonsulfur clones MUG9, TUG8, TUG9, TUG10 |
DELTA495a | S-C-dProt-0495-a-A-18 | 16S rRNA | Most Deltaproteobacteria and most Gemmatimonadetes |
DELTA495b | S-*-dProt-0495-b-A-18 | 16S rRNA | some Deltaproteobacteria |
DELTA495c | S-*-dProt-0495-c-A-18 | 16S rRNA | some Deltaproteobacteria |
DSB706 | S-*-Dsb-0706-a-A-18 | 16S rRNA | Most Desulfobulbaceae and Thermodesulforhabdus |
DSM213 | S-G-Dsm-0213-a-A-18 | 16S rRNA | Desulfomicrobium |
Tdsulfo848 (TDSV849) | S-*-Tdsulfo-0848-a-A-18 (S-*-Tdsv-0849-a-A-18) | 16S rRNA | Most Thermodesulfovibrio and some Magnetobacterium |
Phasco741 | | 16S rRNA | Phascolarctobacterium faecium, Acidaminococcus fermentans, Succiniclasticum ruminis |
Veil223 | | 16S rRNA | Veillonella dispar, Veillonella parvula, Veillonella atypica |
Ehal1469 | | 16S rRNA | Eubacterium hallii, Clostridium herbivorans, Clostridium polysaccharolyticum |
Lach571 | | 16S rRNA | Lachnospira multipara, Eubacterium eligens, Lachnospira pectinoschiza |
Ecyl387 | | 16S rRNA | Eubacterium cylindroides, Clostridium innocuum, Eubacterium biforme, Eubacterium tortuosum, Eubacterium dolichum, Streptococcus pleomorphus |
Rfla729 | S-*-Rfla-0729-a-A-18 | 16S rRNA | Ruminococcus albus, R. flavefaciens |
Rbro730 | S-*-Rbro-0730-a-A-18 | 16S rRNA | Clostridium sporosphaeroides, Ruminococcus bromii, Clostridium leptum |
RHC439 | S-*-RHC-0439-a-A-18 | 16S rRNA | Rhodocyclus spp., most member of the Candidatus Accumulibacter cluster, Azospira lineage |
RHW456 | S-G-Rhw-0456-a-A-18 | 16S rRNA | Bio-P enrichment culture clone R1 |
RHW991 | S-G-Rhw-0991-a-A-18 | 16S rRNA | Bio-P enrichment culture clone R1 |
RHX456 | S-G-Rhx-0456-a-A-17 | 16S rRNA | Candidatus Accumulibacter phosphatis (clone R6) |
RHX991 | S-G-Rhx-0991-a-A-18 | 16S rRNA | Candidatus Accumulibacter phosphatis (clone R6) |
MG-64 | | 16S rRNA | type I methanotrophs including Methylomonas spp., Methylomicrobium spp., Methylobacter spp., Methylococcus |
MA-621 | | 16S rRNA | type II methanotrophs including Methylocystis spp., Methylosinus spp. |
MA-221 | | 16S rRNA | type II methanotrophs including Methylocystis spp., Methylosinus spp. |
Mc1029 | | 16S rRNA | Methylococcus spp. |
Chlae-574 | S-F-Chlae-0574-a-A-18 | 16S rRNA | Chlamydiaceae |
Chla-0232 | S-G-Chla-0232-A-18 | 16S rRNA | Chlamydia |
Chlph-0583 | S-G-Chlph-0583-a-A-18 | 16S rRNA | Chlamydophila |
Ct-0623 | S-S-Ct-0623-a-A-18 | 16S rRNA | Chlamydia trachomatis |
Cpn-0214 | S-S-Cpn-0214-a-A-18 | 16S rRNA | Chlamydophila pneumoniae |
Cpn-0974 | S-S-Cpn-0974-a-A-18 | 16S rRNA | Chlamydophila pneumoniae |
Cps-1414 | S-S-Cps-1414-a-A-18 | 16S rRNA | “Chlamydophila psittaci” group including C. felis, C. abortus, and C. caviae |
Cps-1353 | S-S-Cps-1353-a-A-18 | 16S rRNA | “Chlamydophila psittaci” group including C. felis, C. abortus, and C. caviae |
Bn9-658 | | 16S rRNA | subgroup of the Parachlamydiaceae including Parachlamydia acanthamoebae (Hallaposs coccus),
endosymbionts of Acanthamoebae sp. UWE25 and UWE1 |
ParaC-0658 | S-*-ParaC-0658-a-A-18 | 16S rRNA | subgroup of the Parachlamydiaceae including Neochlamydia hartmannellae, endosymbiont of Acanthamoeba sp. UWC22 |
Ctaenio-998 | S-S-Ctaenio-998-a-A-18 | 16S rRNA | Caedibacter taeniospiralis |
TM7305 | | 16S rRNA | subdivision 1 of candidate division TM7 |
TM7905 | | 16S rRNA | candidate division TM7 |
TM7522 | | 16S rRNA | candidate division TM7 |
TM7567 | | 16S rRNA | candidate division TM7 |
CHL 1851 | S-F-t1851-0592-a-A-20 | 16S rRNA | filamentous bacterium Eikelboom Type 1851 |
Enterbact D | | 16S rRNA | some members of the Enterobacteriaceae |
Enterbact B | | 16S rRNA | some members of the Enterobacteriaceae and Vibrionaceae |
ALT1413 | | 16S rRNA | Alteromonas, Colwellia |
G Rb | | 16S rRNA | Rhodobacter, Roseobacter |
G V | | 16S rRNA | Vibrio |
NOR1-56 | | 16S rRNA | NOR1 lineage (Gammaproteobacteria) |
NOR2-1453 | | 16S rRNA | NOR2 cluster group A (Gammaproteobacteria) |
OCE232 | | 16S rRNA | Oceanospirillum |
PSA184 | | 16S rRNA | Pseudoalteromonas, Colwellia |
SAR86-1249 | | 16S rRNA | SAR 86 cluster |
SPH120 | | 16S rRNA | Sphingomonas |
Hypho-1241 | S-G-Hypho-1241-a-A-19 | 16S rRNA | Hyphomicrobium |
Gam1019 | S-S-g-Prot-1019-a-A-18 | 16S rRNA | phosphate accumulating bacteria (Gammaproteobacteria) |
Gam1278 | S-S-g-Prot-1278-a-A-20 | 16S rRNA | phosphate accumulating bacteria (Gammaproteobacteria) |
PAO846 | S-S-Rhodo-0846-a-A-18 | 16S rRNA | Candidatus Accumulibacter phosphatis |
actino-1011 | S-S-HGC-1011-a-A-19 | 16S rRNA | Tetrasphaera japonica, enhanced biological phosphorus removal clone Ebpr19, Ebpr20 (Actinobacteria) |
NSR826 | | 16S rRNA | Nitrospira moscoviensis, freshwater Nitrospira spp. |
NSR1156 | | 16S rRNA | Nitrospira moscoviensis, freshwater Nitrospira spp. |
NSR447 | | 16S rRNA | Nitrospira spp. |
MNP1 | | 16S rRNA | nocardioform actinomycetes |
MLP | | 16S rRNA | Mycobacterium sp. SMKN23, Mycobacterium sp. SMKN22, (nocardioform actinomycetes) |
DLP | | 16S rRNA | nocardioform actinomycete sp. |
GLP1 | | 16S rRNA | Gordona sp. SMKN27, Gordona sp. SMKN12, Gordona sp. SMKN17, Gordona sp. SMKN14, (nocardioform actinomycetes) |
GLP2 | | 16S rRNA | Gordona sp. SMKN29, Gordona sp. SMKN15, (nocardioform actinomycetes) |
GLP3 | | 16S rRNA | nocardioform actinomycete sp. |
E.bar1237 | S-S-E.bar-1237-a-A-18 | 16S rRNA | Eubacterium barkeri |
E.bif462 | S-S-E.bif-0462-a-A-18 | 16S rRNA | Eubacterium biforme |
E.con1122 | S-S-E.con-1122-a-A-20 | 16S rRNA | Eubacterium contortum |
E.cyl461 | S-St-E.cyl-0461-a-A-18 | 16S rRNA | Eubacterium cylindroides |
E.cyl466 | S-St-E.cyl-0466-a-A-18- | 16S rRNA | Eubacterium cylindroides |
E.dol183 | S-S-E.dol-0183-a-A-18 | 16S rRNA | Eubacterium dolichum |
E.had579 | S-S-E.had-0579-a-A-20 | 16S rRNA | Eubacterium hadrum (Anaerostipes hadrus) |
E.len194 | S-S-E.len-0194-a-A-18 | 16S rRNA | Eubacterium lentum |
E.lim1433 | S-S-E.lim-1433-a-A-18 | 16S rRNA | Eubacterium limosum E. callanderi |
E.mon84 | S-S-E.mon-0084-a-A-18 | 16S rRNA | Eubacterium moniliforme |
E.ven66 | S-S-E.ven-0066-a-A-18 | 16S rRNA | Eubacterium ventriosum |
GSB-532 | S-F-GSB-532-a-A-15 | 16S rRNA | green sulfur bacteria, Chlorobiaceae |
GSB-822 | S-F-GSB-822-a-A-19 | 16S rRNA | green sulfur bacteria, Chlorobiaceae |
GNSB-941 | | 16S rRNA | phylum Chloroflexi (green nonsulfur bacteria) |
CFX1223 | | 16S rRNA | phylum Chloroflexi (green nonsulfur bacteria) |
CFX109 | | 16S rRNA | some members of the class Chloroflexi |
CFX784 | | 16S rRNA | some members of the class Anaerolineae |
EUK1195 | | 18S rRNA | Eukarya |
Glsc407 | | 18S rRNA | Glaucoma scintillans |
Glsc413 | | 18S rRNA | Glaucoma scintillans |
Glsc651 | | 18S rRNA | Glaucoma scintillans |
Glsc1129 | | 18S rRNA | Glaucoma scintillans |
R-BT065 | | 16S rRNA | subgroup of Betaproteobacteria |
R-FL615 | | 16S rRNA | subgroup of Bacteriodetes |
TGP690 | | 16S rRNA | Pelotomaculum thermopropionicum |
Pchl454 | | 16S rRNA | Pseudomonas chlororaphis |
muD1 | | 18S rRNA | Pseudo-Nitzschia multiseries (Bacilliarophyceae) |
auD1 | | 18S rRNA | Pseudo-Nitzschia australis (Bacilliarophyceae) |
puD1 | | 18S rRNA | Pseudo-Nitzschia pungens (Bacilliarophyceae) |
CHLO02 | | 18S rRNA | Chlorophyta |
CHLO01 | | 18S rRNA | Most Chlorophyta, some Non-Chlorophyta |
NCHLO01 | | 18S rRNA | Most Non-Chlorophyta, some Chlorophyta (Chromista) |
PI1 | | 18S rRNA | Paraphysomonas imperforata (Chrysophyceae) |
PI2 | | 18S rRNA | Paraphysomonas imperforata (Chrysophyceae) |
PIMP1683 | | 18S rRNA | Paraphysomonas imperforata (Chrysophyceae) |
PIMP635 | | 18S rRNA | Paraphysomonas imperforata (Chrysophyceae) |
PIMP635 | | 18S rRNA | Paraphysomonas imperforata (Chrysophyceae) |
PV1 | | 18S rRNA | Paraphysomonas vestita (Chrysophyceae) |
PV2 | | 18S rRNA | Paraphysomonas vestita (Chrysophyceae) |
PV3 | | 18S rRNA | Paraphysomonas vestita (Chrysophyceae) |
PV4 | | 18S rRNA | Paraphysomonas vestita (Chrysophyceae) |
PV5 | | 18S rRNA | Paraphysomonas vestita (Chrysophyceae) |
405_Pro | | 16S rRNA | Prochlorococcus (Cyanophyceae) |
181_ProHLI | | 16S rRNA | Prochlorococcus HLI (Cyanophyceae) |
645_ProHLI | | 16S rRNA | Prochlorococcus HLI (Cyanophyceae) |
645_ProHLII | | 16S rRNA | Prochlorococcus HLII (Cyanophyceae) |
