Aqua828 | S-*-Aqua-0828-a-A-18 | 16S rRNA | Aquabacterium spp. |
Pomo828 | S-*-Pomo-0828-a-A-18 | 16S rRNA | Polaromonas vacuolata |
Gor596 | S-G-Gor-0596-a-A-22 | 16S rRNA | Gordonia (Gordona) |
Fibr225 | S-G-Fibr-0225-a-A-21 | 16S rRNA | Fibrobacter |
Fibr153 | S-G-Fibr-0153-a-S-16 | 16S rRNA | Fibrobacter |
Lchm207 | | 16S rRNA | Lachnospira multiparus |
804(Dsb804) | S-*-Dsb-0804-a-A-18 | 16S rRNA | Some Desulfobacteraceae |
814(Dscoc814) | S-*-Dscoc-0814-a-A-18 | 16S rRNA | Few Desulfobacteraceae |
858FL | S-G-Deino-0858-a-S-35 | 16S rRNA | genus Deinococcus |
ACA652 (ACA23A) | S-G-Acin-0652-a-A-18 | 16S rRNA | Acinetobacter |
Acdp821 | S-G-Acdp-0821-a-A-24 | 16S rRNA | Acidiphilium |
Ade441 | | 16S rRNA | Alcaligenes defragans |
ALBO34a | | 23S rRNA | Bordetella spp., Alcaligenes spp. (sensu stricto) |
ALF1B | S-Sc-aProt-0019-a-A-17 | 16S rRNA | Alphaproteobacteria, some Deltaproteobacteria, Spirochaetes |
ALF4-1322 | | 16S rRNA | alpha4-subgroup of Proteobacteria |
ALF73a | | 23S rRNA | some Alphaproteobacteria |
ALF921 | | 16S rRNA | Nevskia ramosa clone NO22 |
ALF968 | | 16S rRNA | Alphaproteobacteria, except of Rickettsiales |
Am445 | S-F-aMtr-0445-a-A-28 | 16S rRNA | a-Methanotrophs |
Am976 | S-F-aMtr-0976-a-A-20 | 16S rRNA | a-Methanotrophs |
ANAB | | 16S rRNA | Anabaena |
APHA | | 16S rRNA | Aphanizomenon |
ARC344 | | 16S rRNA | Archaea |
ARCH915 (ARC915) | S-D-Arch-0915-a-A-20 | 16S rRNA | Archaea |
AT1458 | | 16S rRNA | Azoarcus-Thauera cluster |
Azo1251 | | 16S rRNA | Azoarcus tolulyticus strains Tol-4, Td-1, Td-15, Td-17, Td-19, Td-21, A. evansii KB740, Azoarcus sp. strain pF6 |
AZA483 | S-*-Aza-0645-a-A-18 | 16S rRNA | Azoarcus cluster |
BAC303 | S-*-Bacto-0303-a-A-17 | 16S rRNA | most Bacteroidaceae and Prevotellaceae, some Porphyromonadaceae |
BACSUCC | | 16S rRNA | Fibrobacter succinogenes (Bacteroides succinogenes) NR9 and DR7 |
Bcv13b | | 23S rRNA | Burkholderia vietnamensis, B. cepacia |
BET42a | L-C-bProt-1027-a-A-17 | 23S rRNA | Betaproteobacteria |
Bif1278 | S-G-Bif-1278-a-A-17 | 16S rRNA | Bifidobacterium spp. |
LSPotu11021-1127 | S-*-Lsp-1127-a-A-20 | 16S rRNA | Lachnospiraceae OTU_11021 |
Bif164 | S-G-Bif-0164-a-A-18 | 16S rRNA | Bifidobacterium spp. |
Bif662 | S-G-Bif-0662-a-A-18 | 16S rRNA | Bifidobacterium spp. |
BONE23A | | 16S rRNA | beta1-group of Betaproteobacteria |
BTWO23A | | 16S rRNA | competitor for BONE23A |
CF319a | | 16S rRNA | most Flavobacteria, some Bacteroidetes, some Sphingobacteria |
CF319b | | 16S rRNA | some Flavobacteria and Sphingobacteria |
CFB1082 | | 16S rRNA | most members of the class Bacteroidetes |
CFB286 | | 16S rRNA | most members of the genus Tannerella and the genus Prevotella of the class Bacteriodetes |
CFB563 | | 16S rRNA | most Flavobacteria |
CFB719 | | 16S rRNA | most members of the class Bacteriodetes, some Flavobacteria and Sphingobacteria |
CFB972 | | 16S rRNA | some Flavobacteria |
Chls-0523 | S-O-Chls-0523-a-A-18 | 16S rRNA | Chlamydiales |
CIV/V1342 | | 16S rRNA | heterocystous strains of cyanobacteria (sections IV and V) |
cl81-644 | | 16S rRNA | Few Desulfobacteraceae |
Clept1240 | S-G-Clept-1240-a-A-18 | 16S rRNA | Clostridium leptum |
CREN499 | S-K-Cren-0499-a-A-18 | 16S rRNA | most Crenarchaeota |
CYA361 | | 16S rRNA | most Cyanobacteria |
CYA664 | | 16S rRNA | most Cyanobacteria |
CYA762 | | 16S rRNA | most Cyanobacteria |
D-acet1027r (DFACE1028) | S-S-Df.ace-1028-a-A-18 | 16S rRNA | Desulfotomaculum acetoxidans |
660(DBB660) | S-G-Dsbb-0660-a-A-20 | 16S rRNA | some Desulfobulbus |
221(DBM221) | S-G-Dsbm-0221-a-A-20 | 16S rRNA | Desulfobacterium vacuolatum, D. niacini, D. autotrophicum |
DCC209 | S-S-Dcc.mv-0209-a-A-18 | 16S rRNA | Desulfococcus multivorans |
DCC868 | S-*-Dsb-0868-a-A-18 | 16S rRNA | Desulfosarcina sp., Desulfonema spp., Desulfococcus sp., Desulfobacterium spp., Desulfobotulus sp., Desulfostipes sp., Desulfomusa sp. |
DDK3 | | 16S rRNA | Treponema sp. DDKL-3 |
DDK4 | | 16S rRNA | Treponema phagedenis, DDKL-4 |
DEM1164r | | 16S rRNA | Desulfotomaculum cluster I and other Firmicutes |
DEM-RC1015r | | 16S rRNA | Desulfotomaculum clone sequences from rice paddy soil |
Dsb220(desulfobacter) | S-G-Dsb-0220-a-A-20 | 16S rRNA | most Desulfobacter |
DFM228 | | 16S rRNA | Desulfotomaculum spp. |
DNMA657 | | 16S rRNA | some Desulfonema |
DRM432 | | 16S rRNA | Desulfuromonas spp., Pelobacter spp. |
129(DSB129) | S-G-Dsb-0129-a-A-18 | 16S rRNA | most Desulfobacter |
DSB623 | | 16S rRNA | Desulfobacter spp. |
DSB985 | | 16S rRNA | Desulfobacter, Desulfobacula, Desulfospira, and Desulfotignum |
DSBAC355 | | 16S rRNA | most Desulfobacterales and Syntrophobacterales |
DSBO224 | | 16S rRNA | Desulfobotulus sapovorans, Desulfovibrio fairfieldensis, and other Deltaproteobacteria |
DSC193 | S-*-Dsb-0193-a-A-18 | 16S rRNA | Desulfosarcina variabilis |
DSD131 (DSVAE131) | S-S-Dsv.ae-0131-a-A-18 | 16S rRNA | Desulfovibrio aestuarii |
DSF672 | | 16S rRNA | Desulfofrigus, Desulfofaba gelida, Desulfomusa hansenii |
DSMA488 | | 16S rRNA | Desulfarculus baarsii, Desulfomonile tiedjei, and Syntrophus |
DSR651 | S-*-Dsb-0651-a-A-18 | 16S rRNA | Some Desulfobulbaceae |
DSS225 | | 16S rRNA | Desulfosarcina and many other Desulfobacteraceae |
DSS658 | S-*-Dsb-0658-a-A-18 | 16S rRNA | Desulfobacteraceae and other Bacteria |
DSV1154 | | 16S rRNA | Desulfovibrio alcoholivorans, D. fructosivorans, D. burkinensis, rice field isolate F1-7b and R-SucA1 |
DSV1292 | S-*-Dsv-1292-a-A-18 | 16S rRNA | Some Desulfovibrio and Bilophila wadsworthia |
DSV214 | | 16S rRNA | Most Desulfomicrobium |
DSV407 | | 16S rRNA | Few Desulfovibrionaceae, Desulfohalobiaceae, and Desulfonatronumaceae |
Dsv683 | S-*-Dsv-0683-a-A-22 | 16S rRNA | Desulfovibrionaceae, metal reducers |
687(DSV687) | S-F-Dsv-0687-a-A-16 | 16S rRNA | Most Desulfovibrionales (excluding Lawsonia) and many Desulfuromonales |
DSV698 | | 16S rRNA | Some Desulfovibrio, Bilophila wadsworthia, and Lawsonia intracellularis |
Dtm(a)229 | S-*-Dtm(a)-0229-a-A-18 | 16S rRNA | Desulfotomaculum cluster Ia |
Dtm(bcd)230 | S-*-Dtm(bcd)-0230-a-A-18 | 16S rRNA | Many Desulfotomaculum cluster I and other Firmicutes |
Dtm(be)152 | S-*-Dtm(be)-0152-a-A-20 | 16S rRNA | Desulfotomaculum cluster Ib and Ie |
Dtm(c)428 | S-*-Dtm(c)-0428-a-A-19 | 16S rRNA | Desulfotomaculum cluster Ic |
Dtm(cd)216 | S-*-Dtm(cd)-0216-a-A-19 | 16S rRNA | Desulfotomaculum cluster Ic and Id |
Dtm229 | S-G-Dtm-0229-a-A-18 | 16S rRNA | Desulfotomaculum cluster I and other Firmicutes |
Eampr18 | | 23S rRNA | Enterococcus avium, E. malodoratus, E. pseudoavium, E. raffinosus |
Eamprs09 | | 23S rRNA | Enterococcus avium, E. malodoratus, E. pseudoavium, E. raffinosus, E. sulfureus |
Eas09 | | 23S rRNA | Enterococcus asini |
Eav58i | | 23S rRNA | Enterococcus avium |
Eca18i | | 16S rRNA | Enterococcus casseliflavus |
Ecafl09i | | 23S rRNA | Enterococcus casseliflavus, E. flavescens |
ECC460 (ECC 461) | | 16S rRNA | Enterococcus columbae, Enterococcus cecorum |
Ecc461 | | 16S rRNA | Enterococcus columbae, E. cecorum |
Eacdfg57 | | 23S rRNA | Enterococcus casseliflavus, E. flavescens, E. asini, E. dispar, E. gallinarum |
Ece09 | | 23S rRNA | Enterococcus cecorum |
ECE83 (6B) | | 16S rRNA | Enterococcus cecorum |
ECE91 (ECE 92) | | 16S rRNA | Enterococcus cecorum |
Ece92 | | 16S rRNA | Enterococcus cecorum |
Ecf459 | | 16S rRNA | Enterococcus casseliflavus, E. flavescens, E. dispar, E. pseudoavium |
Ecg191 | | 16S rRNA | Enterococcus casseliflavus, E. flavescens |
ECG192 (ECG 191) | | 16S rRNA | Enterococcus gallinarum, Enterococcus flavescens, Enterococcus casseliflavus |
Eco09i | | 23S rRNA | Enterococcus columbae |
ECO1167 (ECO 45A) | | 23S rRNA | Escherichia coli |
Ecoce58 | | 23S rRNA | Enterococcus cecorum, E. columbae |
Edfm57 | | 23S rRNA | Enterococcus durans, E. faecium, E. mundtii |
EDI130 (EDI 131) | | 16S rRNA | Enterococcus dispar |
Edi131 | | 16S rRNA | Enterococcus asini |
Edi137 | | 16S rRNA | Enterococcus dispar |
Edi38 | | 23S rRNA | Enterococcus dispar |
Edu58 | | 16S rRNA | Enterococcus durans |
Eduhi09 | | 23S rRNA | Enterococcus durans, E. hirae |
Efa54 | | 23S rRNA | Enterococcus faecalis |
Efi58 | | 16S rRNA | Enterococcus faecium |
Efl58i | | 23S rRNA | Enterococcus flavescens |
Efs129 | | 16S rRNA | Enterococcus faecalis |
Ega09 | | 23S rRNA | Enterococcus gallinarum |
Ema58 | | 16S rRNA | Enterococcus malodorans |
Emu58 | | 23S rRNA | Enterococcus mundtii |
EMU87 | | 16S rRNA | Enterococcus mundtii |
ENC1249 | | 16S rRNA | Enterococcus saccharolyticus, E.dispar, E.casseliflavus, E.faecium, E.flavescens, E.gallinarum, E.columbae, E.sulfureus |
ENC1249-Comp | | 16S rRNA | Enterococcus malodoratus, E.avium, E.pseudoavium, E.raffinosus, E.durans, E.mundtii, Lb.brevis, Cb.brevisimilis, Cb.divergens |
Enc1259 | | 16S rRNA | Enterococcus spp. |
Enc131 | | 16S rRNA | Enterococcus spp. |
Enc145 | | 16S rRNA | Enterococcus spp. |
Enc38i | | 23S rRNA | Enterococcus spp., Melisococcus spp., Tetragenococcus spp., Vagococcus spp. |
ENC90 (ENC 91) | | 16S rRNA | Enterococcus faecium, E.mundtii, E.hirae |
Enc93 | | 16S rRNA | Enterococcus hirae, E. faecium |
Eps58 | | 16S rRNA | Enterococcus pseudoavium |
Era58 | | 23S rRNA | Enterococcus raffinosus |
Esa09 | | 23S rRNA | Enterococcus saccharolyticus |
Esa38 | | 23S rRNA | Enterococcus asini, E. saccharolyticus |
Esa452 | | 16S rRNA | Enterococcus saccharolyticus |
ESA88 (ESA 89) | | 16S rRNA | Enterococcus saccharolyticus |
Esasu58 | | 23S rRNA | Enterococcus sulfureus, E. saccharolyticus |
Eso18i | | 23S rRNA | Enterococcus solitarius |
Eso193 | | 16S rRNA | Enterococcus solitarius |
Eso58 | | 23S rRNA | Enterococcus solitarius |
Esoha57 | | 23S rRNA | Enterococcus solitarius, Tetragenococcus halophilus |
Esu18 | | 23S rRNA | Enterococcus sulfureus |
Esu90 | | 16S rRNA | Enterococcus sulfureus |
EUB338 (Bact338) (bacterial) | S-D-Bact-0338-a-A-18 | 16S rRNA | most Bacteria |
EUB338 II (SBACT P 338) | S-*-BactP-0338-a-A-18 | 16S rRNA | Planctomycetales |
EUB338 III (SBACT V 338) | S-*-BactV-0338-a-A-18 | 16S rRNA | Verrucomicrobiales |
EUK516 | | 18S rRNA | Eukarya |
EURY498 | S-K-Eury-0498-a-A-14 | 16S rRNA | most Euryarchaeota |
FFE8b | | 16S rRNA | Flavobacterium ferrugineum |
gam1-1246 | | 16S rRNA | “Candidatus Gilliamella apicola” or Gamma-1 (symbiotic Gammaproteobacteria phylotype in honey bee) |
Fibro | S-G-Fibr-0153-a-S-16 | 16S rRNA | Fibrobacter |
G.am1-439 | S-*-G.am1-0439-a-A-19 | 16S rRNA | Gordona amarae group 1 strains |
G.am205 | S-S-G.am-0205-a-A-19 | 16S rRNA | Gordona amarae |
G.am2-439 | S-*-G.am2-0439-a-A-19 | 16S rRNA | Gordona amarae group 2 strains |
G123T | S-G-Thioth-697-a-A-18 | 16S rRNA | Thiothrix eikelboomii, T. nivea, T. unzii, T. fructosivorans, T. defluvii, Eikelboom type 021N group I, II, III |
G1B | S-*-021Ng1-1029-a-A-18 | 16S rRNA | Eikelboom type 021N group I |
G2M | S-*-021Ng2-842-a-A-18 | 16S rRNA | Eikelboom type 021N group II |
G3M | S-*-021Ng3-996-a-A-18 | 16S rRNA | Eikelboom type 021N group III |
GAM42a | L-C-gProt-1027-a-A-17 | 23S rRNA | Gammaproteobacteria |
GI-554 | S-O-Cenar-0554-a-A-20 | 16S rRNA | crenarchaeal group I marine Archaea |
GII-554 | S-O-ArgII-0554-a-A-20 | 16S rRNA | euryarchaeal group II marine Archaea |
Gm633 | S-G-gMtr-0633-a-A-20 | 16S rRNA | Methylobacter, Methylomicrobium |
Gm705 | S-F-gMtr-0705-a-A-18 | 16S rRNA | g-Methanotrophs except Methylocaldum |
Goam192 | S-S-G.am-0192-a-A-18 | 16S rRNA | Gordona amarae |
H7-1014 | S-*-H7-1014-a-A-18 | 16S rRNA | activated sludge clone H7 |
HGC69A (HGC) | L-P-Grps-1901-a-A-18 | 23S rRNA | Actinobacteria (high G+C Gram-positive bacteria) |
HoAc1402 | S-*-HoAc-1402-a-A-18 | 16S rRNA | Acidobacteria, activated sludge clones A22, A34, H3, H44, S6 |
Hvu1034 | | 16S rRNA | Hyphomicrobium vulgare |
HYD208 | | 16S rRNA | Hydrogenophaga spp. |
HYD56B | | 23S rRNA | Hydrogenophaga spp. |
Hydr540 | S-O-Hydr-0540-a-A-19 | 16S rRNA | Aquificales |
intestinalis 1 | | 16S rRNA | Fibrobacter intestinalis |
intestinalis 2 | | 16S rRNA | Fibrobacter intestinalis |
IRog1 | | 16S rRNA | phylum Acidobacteria group a |
IRog2 | | 16S rRNA | phylum Acidobacteria group a |
LEG226 | | 16S rRNA | Legionellaceae |
LEG705 | | 16S rRNA | Legionella |
LEGPNE1 | | 16S rRNA | Legionella pneumophila |
LGC354A | | 16S rRNA | Firmicutes (Gram-positive bacteria with low G+C content) |
LGC354B | | 16S rRNA | Firmicutes (Gram-positive bacteria with low G+C content) |
LGC354C | | 16S rRNA | Firmicutes (Gram-positive bacteria with low G+C content) |
LM3 | S-G-Bif-1412-a-A-21 | 16S rRNA | Bifidobacterium genus |
MB1 | | 16S rRNA | Methanosarcina frisius, Methanosarcina sp., Methanosarcina acidovorans, Methanosarcina thermophila, Methanosarcina barkeri |
MB1174 | | 16S rRNA | Methanobacterium spp., Methanobrevibacter spp., Methanosphaera spp. |
MB3 | | 16S rRNA | Methanosarcina frisius, Methanosarcina acidovorans, Methanosarcina thermophila, Methanosarcina barkeri |
MB310 | | 16S rRNA | Methanobacterium spp., Methanobrevibacter spp., Methanosphaera spp. |
MB4 | | 16S rRNA | Methanosarcina thermophila, Methanosarcina barkeri |
MC1109 | | 16S rRNA | Methanococcus spp. |
Mcd77 | S-G-gMcd-0077-a-A-21 | 16S rRNA | Methylocaldum spp. |
Mcell-1026 | | 16S rRNA | Methylocella palustris |
Mcell-181(AcidM-181) | | 16S rRNA | Methylocella palustris+Methylocapsa acidiphila |
MG1200 | | 16S rRNA | Methanomicrobium spp., Methanogenium spp., Methanoculleus spp., Methanospirillum spp., Methanocorpusculum spp., Methanoplanus spp. |
MG3 | | 16S rRNA | all methanogens, Halobacterium spp., Pyrococcus spp., Sulfolobus spp., Homo sapiens, Thermofilum spp., Pyrobaculum spp. |
MICR#1 | | 16S rRNA | Microcystis spp. |
MICR#2 | | 16S rRNA | Microcystis aeruginosa NIVA-CYA 143, 57, 228/1, 43, 123/1, 31, 166, M. cf. ichthyoblabe, NIVA-CYA 279, M. cf. wesenbergii NIVA-CYA 172/5, M. viridis NIVA-CYA 122/2 |
MICR#3 | | 16S rRNA | Microcystis spp. |
Mlb482 | S-G-gMlb-0482-a-A-23 | 16S rRNA | Methylobacter spp. |
Mlb662 | S-G-gMlb-0662-a-A-22 | 16S rRNA | Methylobacter spp. |
Mlc123 | S-G-gMlc-0123-a-A-22 | 16S rRNA | Methylococcus spp. |
Mlc1436 | S-G-gMlc-1436-a-A-24 | 16S rRNA | Methylococcus spp. |
Mlm482 | S-G-gMlm-0482-a-A-23 | 16S rRNA | Methylomonas spp. |
Mlm732a | S-G-gMlm-0732-a-A-19 | 16S rRNA | Methylomonas group A |
Mlm732b | S-G-gMlm-0732-b-A-19 | 16S rRNA | Methylomonas group C |
Mmb1007 | S-G-gMmb-1007-a-A-20 | 16S rRNA | Methylomicrobium |
Mmb482 | S-G-gMmb-0482-a-A-23 | 16S rRNA | Methylomicrobium |
Mplu464 | | 16S rRNA | Melissococcus pluton |
MS1 | | 16S rRNA | Methanothrix soehngenii, Methanosaeta concilii |
MS1414 | | 16S rRNA | Methanosarcina spp., Methanococcoides spp., Methanolobus spp., Methanohalophilus spp. |
MS2 | | 16S rRNA | Methanothrix soehngenii, Methanosaeta concilii |
MS5 | | 16S rRNA | Methanothrix soehngenii, Methanosaeta concilii, Methanothrix sp. strain CALS-1, Methanothrix sp. strain PTT, Methanosaeta thermoacetophila |
MS821 | S-G-Msar-0821-a-A-24 | 16S rRNA | Methanosarcina frisius, Methanosarcina spp., Methanosarcina acidovorans, Methanosarcina thermophila, Methanosarcina barkeri, Methanoholophilus mahii, Methanophilus sp. |
MSMX860 | | 16S rRNA | Methanosarcina spp., Methanococcoides spp., Methanolobus spp., Methanohalophilus spp., Methanosaeta spp. |
MX825 | | 16S rRNA | Methanosaeta spp. |
Myb736a | S-*-Myb-0736-a-A-22 | 16S rRNA | Mycobacterium complex |
Myb736b | S-*-Myb-0736-b-A-22 | 16S rRNA | Mycobacterium complex |
NAL1208 | | 16S rRNA | Nevskia clones NO2 and NO11, Mycoplana bullata, Brevundimonas diminuta |
NAL657 | | 16S rRNA | Nevskia clones NO2 and NO11 |
NB1000 | S-G-Nbac-1000-a-A-15 | 16S rRNA | Nitrobacter spp. |
NEV177 | | 16S rRNA | Nevskia ramosa |
NEV656 | | 16S rRNA | Nevskia ramosa |
NIT3 | S-G-Nbac-1035-a-A-18 | 16S rRNA | Nitrobacter spp. |
NmV (Ncmob) | S-S-Nmob-0174-a-A-18 | 16S rRNA | Nitrosococcus mobilis (Nitrosomonas) lineage |
NONEUB (NON338) (non-Bact338) | | 16S rRNA | control probe complementary to EUB338 |
NOSTOC | | 16S rRNA | genera Nostoc, Aphanizomenon, and Anabaena |
Nscoc128 | S-*-Nscoc-128-a-A-18 | 16S rRNA | Nitrosococcus oceani, N. halophilus (Gammaproteobacteria) |
Nse1472 | S-*-Nse-1472-a-A-18 | 16S rRNA | Nitrosomonas europea, N. halophila, N. eutropha, Kraftisried-Isolat Nm103 |
Nsm156 | S-G-Nsm-0155-a-A-19 | 16S rRNA | Nitrosomonas spp., Nitrosococcus mobilis |
Nso1225 | S-F-bAOB-1224-a-A-20 | 16S rRNA | Betaproteobacterial ammonia-oxidizing bacteria |
Nso190 | S-F-bAOB-0189-a-A-19 | 16S rRNA | Betaproteobacterial ammonia-oxidizing bacteria |
Nsv443 | | 16S rRNA | Nitrosospira spp. |
Ntcoc84 | S-*-Ntcoc-84-a-A-18 | 16S rRNA | Nitrococcus mobilis |
Ntspa1026 | S-*-Ntspa-1026-a-A-18 | 16S rRNA | Nitrospira moscoviensis, activated sludge clones A4 and A11 |
Ntspa662 | S-G-Ntspa-662-a-A-18 | 16S rRNA | genus Nitrospira |
Ntspa712 | S-*-Ntspa-712-a-A-21 | 16S rRNA | most members of the phylum Nitrospirae |
Ntspn693 | S-*-Ntspn-693-a-A-20 | 16S rRNA | Nitrospina gracilis |
OTU1-1415 | S-*-OTU1-1415-a-A-20 | 16S rRNA | Zoogloea ramigera, activated sludge clones A16, H7, H10, H11, H13, H22, H27. H40, S21 |
OTU14-129 | S-*-OTU14-0129-a-A-20 | 16S rRNA | Hyphomicrobium spp., activated sludge clones A7b, A39 |
OTU16-1027 | S-*-OTU16-1027-a-A-18 | 16S rRNA | activated sludge clones H4, H6, H29, S7 |
OTU16-1350 | S-*-OTU16-1350-a-A-18 | 16S rRNA | activated sludge clones H4, H6, H29, S7 |
OTU17-66 | S-*-OTU17-0066-a-A-20 | 16S rRNA | activated sludge clones H46, S43 |
OTU2-132 (ATDe132) | S-*-ATDe-0132-a-A-18 | 16S rRNA | Activated sludge clones A33, H25, H30, H35, S3, S10, and S23 of the Azoarcus-Thauera-Denitromonas lineage |
OTU2-467 | S-*-OTU2-0467-a-A-20 | 16S rRNA | activated sludge clones A33, H25, H30, H35, S3, S10, S23 |
OTU25to31-1406 | S-*-OTU25to31-1406-a-A-18 | 16S rRNA | some Anaerolineae |
OTU26-650 | S-*-OTU26-0650-a-A-18 | 16S rRNA | activated sludge clones A11b, A30, H1, H19 |
OTU28-1346 | S-*-OTU28-1346-a-A-18 | 16S rRNA | activated sludge clones H39, S41 |
STEBA1426 | S-*-Steba-1426-a-A-18 | 16S rRNA | Some members of the Sterolibacterium lineage |
OTU31-656 | S-*-OTU31-0656-a-A-18 | 16S rRNA | activated sludge clones H8, S9 |
OTU32-208 | S-*-OTU32-0208-a-A-18 | 16S rRNA | activated sludge clones A31, S47 |
OTU32-630 | S-*-OTU32-0630-a-A-18 | 16S rRNA | activated sludge clones A31, S47 |
OTU3-445 | S-*-OTU3-0445-a-A-20 | 16S rRNA | activated sludge clones A13, H12, H20, H23, S28, S40 |
OTU43/44-360 | S-*-OTU43/44-0360-a-A-18 | 16S rRNA | Acidobacteria group a, activated sludge clones A22, A34, H3 |
OTU45-720 | S-*-OTU45-0720-a-A-20 | 16S rRNA | activated sludge clones H44 and S6, soil clone C105, soil clone 11-25, Antarctic lake ice clone LB3-30 |
OTU4-645 | S-*-OTU4-0645-a-A-18 | 16S rRNA | Alcaligenes latus, activated sludge clones A2, A26b |
OTU6-178 | S-*-OTU6-0178-a-A-18 | 16S rRNA | Brachymonas denitrificans, activated sludge clone A6b |
PAR1244 | S-G-Parc-1244-a-A-19 | 16S rRNA | genus Paracoccus |
PAR1457 | S-G-Parc-1457-a-A-18 | 16S rRNA | genus Paracoccus |
PAR651 | S-G-Parc-0651-a-A-18 | 16S rRNA | genus Paracoccus |
Pdv1031 | | 16S rRNA | Paracoccus denitrificans, P. versutus |
Pdv198 | | 16S rRNA | Paracoccus denitrificans, P. versutus |
PHORM | | 16S rRNA | Phormidium spp |
PLA46 | S-P-Planc-0046-a-A-18 | 16S rRNA | Planctomycetales |
PLA886 | S-P-Planc-0886-a-A-19 | 16S rRNA | Planctomycetes |
PLAN#1 | | 16S rRNA | Planktothrix |
PLAN#2 | | 16S rRNA | Planktothrix |
Ppu56a | | 23S rRNA | Pseudomonas putida, P. mendocina |
PS-1 | | 16S rRNA | Leptothrix spp., Sphaerotilus natans ATCC 29329 |
PS56a | | 23S rRNA | most true Pseudomonas spp. |
Ps-Ag1 | | 23S rRNA | Pseudomonas fluorescens Ag1 |
PSP-6 | | 16S rRNA | Leptothrix discophora SP-6, L. cholodnii CCM1827, Leptothrix sp. strain NC-1 |
S.bry181 | S-S-S.bry-0181-a-A-21 | 16S rRNA | Syntrophomonas bryantii |
S.sap181 | S-S-S.sap-0181-a-A-20 | 16S rRNA | Syntrophomonas sapovorans |
S.wol180 | S-S-S.wol-0180-a-A-21 | 16S rRNA | Syntrophomonas wolfei subsp. wolfei, S. wolfei strain LYB |
SARCI551 | S-G-Sarci-0551-a-A-20 | 16S rRNA | genus Methanosarcina |
SARCI645 | S-G-Sarci-0645-a-A-19 | 16S rRNA | genus Methanosarcina |
SRB385 (SRB) | S-*-Srb-0385-a-A-18 | 16S rRNA | Most Desulfovibrionales and other Bacteria |
SRB385Db | | 16S rRNA | Desulfobacterales, Desulfuromonales, Syntrophobacterales, Myxococcales, and other Bacteria |
ssp. succinogenes | | 16S rRNA | Fibrobacter succinogenes subsp. succinogenes (Bacteroides succinogenes S85 and A3c) |
SSU1029 | | 16S rRNA | Streptococcus suis |
SUBU1237 | | 16S rRNA | Burkholderia spp., Sutterella spp. |
succinogenes | | 16S rRNA | Fibrobacter succinogenes |
Sval428 | | 16S rRNA | Some Desulfobulbaceae (excluding most Desulfobulbus |
SYN835 | | 16S rRNA | Syntrophobacter, Desulforhabdus |
Synm126 | S-G-Synm-0126-a-A-19 | 16S rRNA | Syntrophomonas sapovorans, S. wolfei subsp. wolfei, S. wolfei strain LYB |
Synm700 | S-F-Synm-0700-a-A-23 | 16S rRNA | mesophilic members of the family Syntrophomonadaceae |
Tbcil832 | S-*-Tbcil-0832-a-A-18 | 16S rRNA | thermophilic Bacillus spp. |
TDEN | | 16S rRNA | Treponema denticola |
Tha09 | | 23S rRNA | Tetragenococcus halophilus |
Thio820 | S-S-Thio-0820-a-A-22 | 16S rRNA | Thiobacillus thiooxidans, T. ferrooxidans |
Thus438 | S-G-Thus-0438-a-A-18 | 16S rRNA | Thermus spp. |
TMAL | | 16S rRNA | Treponema maltophilum |
TPEC | | 16S rRNA | Treponema pectinovorum |
TRE I | | 16S rRNA | oral Treponema spp. group I |
TRE II | | 16S rRNA | oral Treponema spp. group II |
TRE III | | 16S rRNA | oral Treponema spp. group III |
TRE IV | | 16S rRNA | oral Treponema spp. group IV |
TRE V | | 16S rRNA | oral Treponema spp. group V |
TRE VI | | 16S rRNA | oral Treponema spp. group VI |
TRE VII | | 16S rRNA | oral Treponema spp. group VII |
TSOC | | 16S rRNA | Treponema socranskii |
Ttoga660 | S-*-Ttoga-0660-a-A-18 | 16S rRNA | Thermotogales |
TVIN | | 16S rRNA | Treponema vincentii |
UNIV1390 | S-*-Univ-1390-a-A-18 | 16S rRNA | all Organisms |
UNIVER | | 16S rRNA | all Bacteria |
XAN818 | | 16S rRNA | Xanthomonas branch |
ZAL | | 16S rRNA | Zoogloea ramigera ATCC 19623 |
ZBE | | 16S rRNA | Zoogloea ramigera ATCC 25935 |
ZRA23a (ZRA,ZOGLO647) | S-*-Zoglo-0647-a-A-18 | 16S rRNA | Most members of the Zoogloea lineage, not Z. resiniphila |
CC23a | | 16S rRNA | Caedibacter caryophilus (C. caryophyla) and other Caedibacter-related endosymbionts of Acanthamoeba spp. |
PcaeC9 | S-S-PcaeC9-217-a-A-18 | 16S rRNA | Candidatus Paracaedibacter acanthamoebae (endosymbiont of Acanthamoeba sp. UWC9) |
PcaeE39 | S-S-PcaeE339-217-a-A-18 | 16S rRNA | Candidatus Paracaedibacter symbiosus (endosymbiont of Acanthamoeba sp. UWE39) |
