Probes targeting eukaryotes
Probe name | Specificity |
---|---|
Caal | Candida albicans |
Cagl | Candida (Torulopsis) glabrata |
Ckrus | Candida krusei |
Cpara651 (Cpara) | Candida parapsilosis |
PF2 | all yeasts |
UNIV1389b | Eucarya |
EUK1195 | Eukarya |
NA1 | Alexandrium tamarense (North America) |
P.pisc | Pfiesteria piscicida |
EUK1209 | Eukarya |
EUK309R | Eukarya |
EUK502R | Eukarya |
Glsc407 | Glaucoma scintillans |
Glsc413 | Glaucoma scintillans |
Glsc651 | Glaucoma scintillans |
Glsc1129 | Glaucoma scintillans |
muD1 | Pseudo-Nitzschia multiseries (Bacilliarophyceae) |
auD1 | Pseudo-Nitzschia australis (Bacilliarophyceae) |
puD1 | Pseudo-Nitzschia pungens (Bacilliarophyceae) |
BOLI01 | Bolidophyceae |
BOLI02 | Bolidophyceae |
CHLO02 | Chlorophyta |
CHLO01 | Most Chlorophyta, some Non-Chlorophyta |
NCHLO01 | Most Non-Chlorophyta, some Chlorophyta (Chromista) |
PI1 | Paraphysomonas imperforata (Chrysophyceae) |
PI2 | Paraphysomonas imperforata (Chrysophyceae) |
PIMP1683 | Paraphysomonas imperforata (Chrysophyceae) |
PIMP635 | Paraphysomonas imperforata (Chrysophyceae) |
PIMP635 | Paraphysomonas imperforata (Chrysophyceae) |
PV1 | Paraphysomonas vestita (Chrysophyceae) |
PV2 | Paraphysomonas vestita (Chrysophyceae) |
PV3 | Paraphysomonas vestita (Chrysophyceae) |
PV4 | Paraphysomonas vestita (Chrysophyceae) |
PV5 | Paraphysomonas vestita (Chrysophyceae) |
EUKb1193 | nearly all Eukarya |
EUKb503 | nearly all Eukarya |
EUKb310 | nearly all Eukarya |
PRYM02 | Prymnesiophyceae |
PELA02 | Pelagophyceae clade containing Aureococcus, Pelagomonas, Pulvinaria, CCMP 1395 |
PELA01 | Pelagophyceae |
Ecras651 | Euplotes crassus |
Ecras1246 | Euplotes crassus |
Evan651 | Euplotes vannus |
Emin619 | Euplotes minuta |
Emin651 | Euplotes minuta |
PNA | Macrorhabdus ornithogaster |
SymA | Symbiodinium clade A |
SymB | Symbiodinium clade B |
SymC | Symbiodinium clade C |
Cpara | Candida parapsilosis |
Doh299 | AMD Dothideomycete fungi |
Eur1108 | Eurotiomycetes, including AMD fungi |
Oil845 | AMD Dothideomycete fungi |
Ap665 | Aureobasidium pullulans |
Ch614 | Cladosporium herbarum |
Flg-Dine-Hsj | Dinenympha sp. HsDnA |
Flg-Tricho1-Hsj | Trichonympha sp. HsTcA |
Flg-Euc-Hsj | Eucomonympha sp. HsEcA |
Flg-Joe-Kfl | Joenia sp. KfJeA of K. flavicollis |
Color codes
- Primer
- Probes used for FISH